| | $579 - $1521 | Amli At Breckinridge Point | | Bedrooms: 1 - 3 | Richardson, TX 75082 | | Baths: 1-2 | Square Footage: 700-1434 | Great shopping. entertainment and recreation, as well as the tech employment corridor, are just min... Read More > |
|
| | $346 - $1515 | Amli At Breckinridge Point | | Bedrooms: 1 - 3 | Richardson, TX 75082 | | Baths: 1-2 | Square Footage: 700-1434 | Welcome to AMLI at Breckinridge Point. Champions of chess carefully contemplate each move across th... Read More > |
|
| | $795 - $1500 | Block 24 | | Bedrooms: 1 - 2 | Richardson, TX 75081 | | Baths: 1-2 | Square Footage: 754-1646 | Say no to suburban sameness. Find your spot on the block. Stay in, and life is comfy, cozy and cool... Read More > |
|
| | $825 - $1700 | Block 24 | | Bedrooms: 1 - 2 | Richardson, TX 75081 | | Baths: 1-2 | Square Footage: 754-1646 | Say no to suburban sameness. Find your spot on the block. Stay in, and life is comfy, cozy and cool... Read More > |
|
| | $602 - $923 | Camden Buckingham | | Bedrooms: 1 - 2 | Richardson, TX 75081 | | Baths: 1-2 | Square Footage: 719-1116 | Welcome to Camden Buckingham! Our one and two bedroom apartment homes feature 9-foot ceilings, upgr... Read More > |
|
| | $592 - $792 | Camden Buckingham | | Bedrooms: 1 - 2 | Richardson, TX 75081 | | Baths: 1-2 | Square Footage: 719-1116 | Welcome to Camden Buckingham! Our one and two bedroom apartment homes feature 9-foot ceilings, upgr... Read More > |
|
| | $653 - $2695 | Canterbury Courts | | Bedrooms: 1 - 3 | Richardson, TX 75082 | | Baths: 1-2 | Square Footage: 712-1214 | Located in Richardson, Canterbury Courts perfectly blends a convenient urban location with a warm a... Read More > |
|
| | $610 - $1079 | Cutter's Point | | Bedrooms: 1 - 3 | Richardson, TX 75081 | | Baths: 1-2 | Square Footage: 700-1392 | Cutter's Point Apartments was created for those who know what they want out of life! Our elegant ho... Read More > |
|
| | $610 - $1169 | Cutter's Point Apartments | | Bedrooms: 1 - 3 | Richardson, TX 75081 | | Baths: 1-2 | Square Footage: 700-1392 | Cutter's Point Apartments was created for those who know what they want out of life! Our elegant ho... Read More > |
|
| | $569 - $880 | Falls On Clearwood | | Bedrooms: 1 - 2 | Richardson, TX 75081 | | Baths: 1-2 | Square Footage: 804-1374 | Welcome home to Falls on Clearwood...your bridge to a new way of living!
Falls on Clearwood is con... Read More > |
|
| | $619 - $880 | Falls On Clearwood | | Bedrooms: 1 - 2 | Richardson, TX 75081 | | Baths: 1-2 | Square Footage: 804-1374 | Welcome home to The Falls on Clearwood. Conveniently located near the intersection of Interstate 63... Read More > |
|
| | $899 - $1671 | Homes Of Prairie Springs | | Bedrooms: 1 - 3 | Richardson, TX 75080 | | Baths: 1-2 | Square Footage: 755-1557 | The Homes of Prairie Springs is apartment living at its best. Let our responsive management team do... Read More > |
|
| | $510 - $675 | Lakeside On Spring Valley | | Bedrooms: 1 - 2 | Richardson, TX 75080 | | Baths: 1-1 | Square Footage: 710-950 | Lakeside on Spring Valley is able to give you that personal feeling that your neighbors really care... Read More > |
|
| | $0 - $1215 | Madison On Melrose | | Bedrooms: 1 - 2 | Richardson, TX 75080 | | Baths: 1-2 | Square Footage: 700-1449 | Madison on Melrose in Richardson, TX is less than a mile from the North Central Expressway and the ... Read More > |
|
| | $551 - $973 | Mission Preston Wood | | Bedrooms: 1 - 2 | Richardson, TX 75081-6539 | | Baths: 1-2 | Square Footage: 788-1222 | Conveniently located in Richardson, you will find that Mission Preston Wood has the amenities that ... Read More > |
|