| | $610 - $995 | Beacon Ridge | | Bedrooms: 1 - 3 | Greenville, SC 29615 | | Baths: 1-2 | Square Footage: 900-1321 | With our prestigious Eastside location, exquisite mountain views and superior maintenance staff, Be... Read More > |
|
| | $585 - $900 | Brighton Park | | Bedrooms: Studio - 3 | Greenville, SC 29607 | | Baths: 1-2 | Square Footage: 630-1229 | Come home to the quiet relaxation of Brighton Park. Private and luxurious, this is a haven with num... Read More > |
|
| | $573 - $935 | Caledon Wood | | Bedrooms: 1 - 3 | Greenville, SC 29615 | | Baths: 1-2 | Square Footage: 821-1232 | We have just finished redesigning our beautiful clubhouse and state-of-the-art fitness center! Our... Read More > |
|
| | $630 - $1080 | Caledon Wood | | Bedrooms: 1 - 3 | Greenville, SC 29615 | | Baths: 1-2 | Square Footage: 821-1232 | Check out the newly renovated Caledon Wood in Greenville, South Carolina! Our community showcases i... Read More > |
|
| | $609 - $939 | Candleton Village | | Bedrooms: 1 - 3 | Greenville, SC 29607 | | Baths: 1-2 | Square Footage: 685-1456 | We are Woodruff Road's little secret - Tucked away in the perfect location!
Spacious Apartment Home... Read More > |
|
| | $558 - $939 | Candleton Village | | Bedrooms: 1 - 3 | Greenville, SC 29607 | | Baths: 1-2 | Square Footage: 685-1456 | REDUCED RATES as LOW as $558!!! Water Inlcuded.Limited time only! 5% DISCOUNT TO SENIORS, TEACHER... Read More > |
|
| | $395 - $630 | Carolina Crossing | | Bedrooms: 1 - 3 | Greenville, SC 29615 | | Baths: 1-2 | Square Footage: 640-1050 | Remember a simpler time. Lazy Sunday afternoons, the distant scent of wild flowers, and beautiful s... Read More > |
|
| | $660 - $1085 | Crestmont At Thornblade | | Bedrooms: 1 - 3 | Greenville, SC 29615 | | Baths: 1-2 | Square Footage: 656-1385 | Crestmont at Thornblade is a unique concept offering luxury apartment homes & corporate guest suite... Read More > |
|
| | $604 - $995 | Crestmont At Thornblade | | Bedrooms: 1 - 3 | Greenville, SC 29615 | | Baths: 1-2 | Square Footage: 656-1385 | Crestmont at Thornblade is a unique concept offering luxury apartment homes & corporate guest suite... Read More > |
|
| | $480 - $695 | Crossroads Apartments | | Bedrooms: 1 - 3 | Greenville, SC 29601 | | Baths: 1-2 | Square Footage: 726-1211 | Tucked within a brilliant park-like setting, Crossroads is located at the corner of Farris and Clev... Read More > |
|
| | $650 - $1045 | Estates At Bellwood | | Bedrooms: 2 - 3 | Greenville, SC 29607 | | Baths: 1-2 | Square Footage: 1075-1550 | Welcome home to Estates at Bellwood Apartments in Greenville, South Carolina. We are located in clo... Read More > |
|
| | $410 - $472 | Hampton Forest | | Bedrooms: 1 - 2 | Greenville, SC 29615 | | Baths: 1-1 | Square Footage: 750-990 | Welcome home to Hampton Forest...your bridge to a new way of living!
Hampton Forest is located in ... Read More > |
|
| | $390 - $464 | Hampton Forest Apartments | | Bedrooms: 1 - 2 | Greenville, SC 29615 | | Baths: 1-1 | Square Footage: 750-990 | Welcome to Hampton Forest Apartments, located in a natural wooded environment that offers privacy a... Read More > |
|
| | $399 - $650 | Hickory Ridge | | Bedrooms: 1 - 3 | Greenville, SC 29615 | | Baths: 1-2 | Square Footage: 640-1050 | Welcome to Hickory Ridge, where quality and comfort meet. Enjoy such amenities as on-site laundry f... Read More > |
|
| | $579 - $980 | Huntington Downs | | Bedrooms: 1 - 3 | Greenville, SC 29615 | | Baths: 1-2 | Square Footage: 750-1552 | Current Incentive: Select 1 bedrooms for $449 and $499 with a 12 month lease and 1st month prorate... Read More > |
|
Searching for Greenville apartments? You’ll love this area. Surrounded by natural beauty, Greenville is situated on land once owned by the Cherokees, then by a trader who lost all his property during the Revolutionary War because he was not a Patriot. Greenville grew from a town into a city and was incorporated by charter in 1869. By 1915, it had become known as the “Textile Center of the South.”
The largest employers in Greenville today are hospitals and medical centers, followed by marketing and advertising. The downtown area has undergone a revitalization with Falls Park on the Reedy, a park surrounding Reedy River Falls and a new pedestrian walkway over them called Liberty Bridge. Reedy Riverwalk connects three downtown parks with views of falls, gardens and historic sites. Downtown is becoming more attractive as a residential choice, as shopping, dining and cultural events are within walking distance and housing options range from studio apartments to luxury condos. Park Avenue is a designated historical district and contains an eclectic mix of housing, from bungalows to colonial revival houses to condominiums. McDaniel Avenue/AltaVista is a prestigious neighborhood, with Cleveland Park running through it.
Greenville’s average high summer temperature is 89 and its winter low is 33. Annual precipitation is 56.7, well above the national average of 38.7.
A one-bedroom apartment on Greenville’s East Side rents for $455, and a one-bedroom rental apartment on the West Side starts at $410. A two-bedroom loft near downtown Greenville rents for $840. A three-bedroom apartment rental just west of Greenville’s downtown starts at $1217.