| | $778 - $1300 | Abberly At West Ashley | | Bedrooms: 1 - 2 | Charleston, SC 29414 | | Baths: 1-2 | Square Footage: 682-1388 | Abberly at West Ashley is an all new apartment home community created for those seeking an incompar... Read More > |
|
| | $754 - $950 | Ashley Crossing | | Bedrooms: 1 - 2 | Charleston, SC 29414 | | Baths: 1-2 | Square Footage: 724-937 | Many communities promise it all...Ashley Crossing provides it all. Located in the heart of West Ash... Read More > |
|
| | $610 - $944 | Ashley Grove Apartments | | Bedrooms: 1 - 2 | Charleston, SC 29407 | | Baths: 1-2 | Square Footage: 700-1100 | Looking for a fantastic location that's affordable to call home? Ashley Grove Apartments is both co... Read More > |
|
| | $749 - $1025 | Atlantic Palms | | Bedrooms: 1 - 3 | Charleston, SC 29406 | | Baths: 1-2 | Square Footage: 830-1270 | Welcome to Atlantic Palms, a great place to call home! Our oversized living spaces feature sunrooms... Read More > |
|
| | $740 - $880 | Berkshires At Ashley River | | Bedrooms: 1 - 2 | Charleston, SC 29414 | | Baths: 1-2 | Square Footage: 780-1040 | Discover the carefree lifestyle you deserve at Berkshires at Ashley River. Located near the scenic ... Read More > |
|
| | $689 - $1079 | Bolton's Landing Apartments | | Bedrooms: 1 - 3 | Charleston, SC 29414 | | Baths: 1-2 | Square Footage: 685-1456 | Welcome to Bolton's Landing, where quality and comfort meet. Enjoy such amenities as a cardio fitne... Read More > |
|
| | $802 - $1157 | Colonial Grand At Cypress Cove | | Bedrooms: 1 - 3 | Charleston, SC 29414 | | Baths: 1-2 | Square Footage: 966-1541 | Welcome to Colonial Grand at Cypress Cove! Introducing a premier luxury apartment community located... Read More > |
|
| | $819 - $1189 | Colonial Grand At Quarterdeck | | Bedrooms: 1 - 2 | Charleston, SC 29412 | | Baths: 1-2 | Square Footage: 712-1140 | Discover the convenience and luxury that can be found only at Colonial Grand At Quarterdeck. Come e... Read More > |
|
| | $727 - $977 | Colonial Village At Hampton Pointe | | Bedrooms: 1 - 2 | Charleston, SC 29407 | | Baths: 1-2 | Square Footage: 750-1200 | Colonial Village at Hampton Pointe...designed to provide the most comfort, convenience and amenitie... Read More > |
|
| | $583 - $945 | Colonial Village At Westchase | | Bedrooms: 1 - 2 | Charleston, SC 29407 | | Baths: 1-2 | Square Footage: 425-900 | Welcome home to comfort and elegance at Westchase. Our unique living spaces feature contemporary wo... Read More > |
|
| | $614 - $805 | Georgetown Apartments | | Bedrooms: 1 - 3 | Charleston, SC 29407 | | Baths: 1-2 | Square Footage: 675-1150 | Welcome to Georgetown Apartments, where you can choose from a number of innovatively designed apart... Read More > |
|
| | $750 - $1952 | Greystar Daniel Island Village | | Bedrooms: 1 - 3 | Charleston, SC 29492 | | Baths: 1-2 | Square Footage: 471-1906 | Welcome to Greystar Daniel Island Village, an exquisite new apartment community with everything you... Read More > |
|
| | $800 - $1260 | Heron Reserve | | Bedrooms: 1 - 3 | Charleston, SC 29414 | | Baths: 1-2 | Square Footage: 840-1437 | While several hundred years newer than many of Charleston's history-rich structures, the apartment ... Read More > |
|
| | $755 - $1170 | Heron Reserve | | Bedrooms: 1 - 3 | Charleston, SC 29414 | | Baths: 1-2 | Square Footage: 790-1437 | While several hundred years newer than many of Charleston's history-rich structures, the apartment ... Read More > |
|
| | $720 - $1285 | Ingleside Plantation | | Bedrooms: 1 - 3 | Charleston, SC 29456 | | Baths: 1-2 | Square Footage: 743-1471 | Welcome to Ingleside Plantation! Once entering this tranquil, tree-lined and plantation style comm... Read More > |
|
Charleston, South Carolina, known for its hospitality and Southern charm, is called the “Holy City” for the steeples of churches that line its cityscape. First explored in the early 1500’s by the Spanish and the French, it is now the second most populated city in the state with approximately 108,000 residents. Originally called Charlesfort by French settlers in 1562, the English officially named it Charles Town in 1670. One of Southern Colonial America’s largest and most financially successful cities, Charleston has always been a major American port. An attack on Ft. Sumter in Charleston’s harbor actually started the Civil War. Spanning a total of 97 square miles, the city is located on the Ashley and Cooper rivers and the Atlantic Ocean, so Charleston Apartments are never far from major waterways. Charleston’s cost of living is relatively low considering the quality of life that one enjoys while living and working in the area. Charleston apartments can be as modern as those in any other metropolitan area. But unique, 18th and 19th century structures are not uncommon as homes for those who choose Southern, historic charm. Charleston’s median household income is $36,200. The median house or condo value is around $221,000. Median gross rent is about $800 per month and the median resident’s age is roughly 33 years. Thus, Charleston is the perfect place for young, trend-setting professionals who desire to live in charming yet thoroughly modernized or historic Charleston apartments.