| | $1270 - $2750 | 2121 Belmont | | Bedrooms: 1 - 2 | Portland, OR 97214 | | Baths: 1-2 | Square Footage: 707-1583 | 2121 Belmont is about more than a structure or a living space, it's about an experience and a place... Read More > |
|
| | $755 - $1045 | Altamont Summit Apartments | | Bedrooms: 1 - 2 | Portland, OR 97086 | | Baths: 1-2 | Square Footage: 750-1125 | High atop the master-planned community of Altamont at Mt. Scott amid streets of dream homes, this l... Read More > |
|
| | $1150 - $5000 | Asa Flats & Lofts | | Bedrooms: Studio - 2 | Portland, OR 97209 | | Baths: 1-1 | Square Footage: 504-1402 | Unlike many other addresses in the Pearl, Asa Flats + Lofts were specifically designed to provide a... Read More > |
|
| | $695 - $1025 | Beef Bend Court | | Bedrooms: 1 - 3 | Portland, OR 97224 | | Baths: 1-2 | Square Footage: 680-1033 | Welcome to Beef Bend Court, the community designed with today's lifestyle in mind. Experience the s... Read More > |
|
| | $661 - $1139 | Breckenridge | | Bedrooms: 1 - 2 | Portland, OR 97225 | | Baths: 1-2 | Square Footage: 400-920 | Take a stroll through Breckenridge and enjoy a community garden, beautiful landscape, and gorgeous ... Read More > |
|
| | $0 - $885 | Buckman Terrace Apartments | | Bedrooms: Studio - 1 | Portland, OR 97232 | | Baths: 1-1 | Square Footage: 540-705 | Buckman Terrace is just minutes from Downtown Portland and The Lloyd District. We offer many well-... Read More > |
|
| | $450 - $955 | Cedar Hills Ivy Club | | Bedrooms: Studio - 2 | Portland, OR 97225 | | Baths: 1-2 | Square Footage: 340-1100 | Cedar Hills Ivy Club, the most spacious, conveniently located, moderately priced apartments. Our re... Read More > |
|
| | $575 - $670 | Cedar Lane/Garden Glen | | Bedrooms: Studio - 2 | Portland, OR 97223 | | Baths: 1-1 | Square Footage: 476-780 | Welcome home to Cedar Lane/Garden Glen, the community designed with today's lifestyle in mind. We a... Read More > |
|
| | $675 - $850 | Cedar Mill Crossing | | Bedrooms: 1 - 2 | Portland, OR 97229 | | Baths: 1-2 | Square Footage: 690-940 | In addition to excellent schools and Nike's nearby campus, the shops and restaurants of Cedar Hills... Read More > |
|
| | $775 - $1065 | Chateau Hills | | Bedrooms: 1 - 3 | Portland, OR 97225 | | Baths: 1-1 | Square Footage: 900-1360 | Chateau Hills - a wonderful place to call home! This beautiful wooded hillside community offers att... Read More > |
|
| | $600 - $1095 | Clermont | | Bedrooms: 1 - 3 | Portland, OR 97229 | | Baths: 1-2 | Square Footage: 727-1220 | Welcome to Clermont. Our convenient location puts you exactly where you want to be. We offer our re... Read More > |
|
| | $595 - $780 | Cornell Woods | | Bedrooms: 1 - 3 | Portland, OR 97229 | | Baths: 1-1 | Square Footage: 592-943 | Welcome home to Cornell Woods. Your home with us is like living in a park with majestic trees throu... Read More > |
|
| | $870 - $1115 | Crown Royal Apartments | | Bedrooms: 1 - 3 | Portland, OR 97212 | | Baths: 1-2 | Square Footage: 675-1067 | When your neighborhood is as important to you as your home, Crown Royal and The Irvington Apartment... Read More > |
|
| | $852 - $1869 | Deveraux Glen | | Bedrooms: 1 - 4 | Portland, OR 97225 | | Baths: 1-2 | Square Footage: 778-1389 | Just steps away from the forested banks of Johnson Creek, and minutes away from downtown Portland, ... Read More > |
|
| | $1173 - $2345 | Essex House | | Bedrooms: 1 - 2 | Portland, OR 97201 | | Baths: 1-2 | Square Footage: 647-1383 | If the convenience and comfort of downtown living appeals to you, come enjoy life at Essex House Ap... Read More > |
|
Named an "American Dream City" by Outside Online, Portland is on the cutting edge of the green movement. A program overseen by the Office of Sustainable Development, nicknamed G/Rated, gives momentum to new construction thats environmentally-conscious. And Portland is bicycle-friendly, to say the least. Its Bicycle Master Plan, created by residents and City of Portland Bicycle Program staff, covers topics such as engineering bike paths and end-of-trip facilities.
An innovative program called Flexcar allows residents to rent cars by the hour, rather than own vehicles. Cars are kept parked at convenient locations throughout the city, and rental fees include gas and insurance. This program helps many people who live in Portland apartments who may no own cars. Even the kids get in on the green movement with Leave No Trace at the Discovery Museum of the World Forestry Center, with games, activities and lessons about environmental ethics.
The art scene in Portland is undergoing a radical shift. A growing number of galleries, a revitalized warehouse area known as the Pearl District, and an increasing migration of artists have given a once-dingy area of town new life. First Thursday, held on the first Thursday of each month, is an occasion for gallery-hopping, winetasting and listening to live music.
Live music also abounds with the Portland Symphony, Portland Baroque Orchestra, Portland Opera, Portland Youth Philharmonic, Capella Romana Vocal Ensemble, the Gay Men's Chorus, the Portland Symphonic Choir, and the Portland Taiko, an Asian-American drumming ensemble.
Portland offers a wide range of apartment choices. A studio apartment rents for as little as $580 monthly. A basic, one-bedroom, no-frills apartment rents at $650-700; a two-bedroom Portland apartment ranges from $800-950. A one-bedroom apartment in a newer building that features a fitness center, cyber cafe, billiards room and movie theater rents for $1435.