| | $995 - $1535 | Alexan Belmar | | Bedrooms: 1 - 3 | Lakewood, CO 80226 | | Baths: 1-2 | Square Footage: 853-1367 | Welcome to your new home, Alexan Belmar, where you can live, work and play! Just a short walk from ... Read More > |
|
| | $645 - $1150 | Americana Lakewood | | Bedrooms: 1 - 2 | Lakewood, CO 80228 | | Baths: 1-2 | Square Footage: 620-896 | Welcome to Americana Lakewood. The community is nestled in the hills overlooking the city of Denver... Read More > |
|
| | $685 - $938 | Belmar Villas Apartments | | Bedrooms: 1 - 3 | Lakewood, CO 80226 | | Baths: 1-2 | Square Footage: 576-1164 | Lease Today Receive $500 Off! This community with its mix of 1 to 3 bedroom homes stands out as a c... Read More > |
|
| | $723 - $1230 | Camden Lakeway | | Bedrooms: 1 - 2 | Lakewood, CO 80123 | | Baths: 1-2 | Square Footage: 715-1195 | Camden Lakeway is more than just a community. It's your next home! Finding an affordable, multifami... Read More > |
|
| | $676 - $923 | Camden Lakeway | | Bedrooms: 1 - 2 | Lakewood, CO 80123 | | Baths: 1-2 | Square Footage: 715-1195 | Camden Lakeway is more than just a community. It s your next home! Finding an affordable, multifami... Read More > |
|
| | $615 - $930 | Dartmouth Woods | | Bedrooms: 1 - 2 | Lakewood, CO 80227 | | Baths: 1-2 | Square Footage: 700-1085 | Dartmouth Woods, in Lakewood, CO, is located ten miles west of downtown Denver. We are close to Fo... Read More > |
|
| | $0 - $858 | Diamond Head Apartments | | Bedrooms: 1 - 2 | Lakewood, CO 80214 | | Baths: 1-1 | Square Footage: 586-919 | Indulge in a relaxing refuge from the workday world by swimming, taking a dip in the Jacuzzi or eve... Read More > |
|
| | $530 - $990 | Eagle Crest Apartments | | Bedrooms: 1 - 4 | Lakewood, CO 80215 | | Baths: 1-1 | Square Footage: 650-1268 | Welcome to Eagle Crest Apartments, a great place to call home. Our oversized living spaces feature ... Read More > |
|
| | $699 - $975 | Edelweiss | | Bedrooms: 2 - 3 | Lakewood, CO 80226 | | Baths: 2-2 | Square Footage: 990-1200 | Welcome to Edelweiss. Our convenient location puts you exactly where you want to be. We offer our r... Read More > |
|
| | $578 - $898 | Huntington Apartments | | Bedrooms: 1 - 2 | Lakewood, CO 80227 | | Baths: 1-2 | Square Footage: 600-1010 | Lease Today Receive $500 Off! Welcome to Huntington Apartments, where we feature a variety of ameni... Read More > |
|
| | $595 - $695 | Kensington Apartments | | Bedrooms: 1 - 2 | Lakewood, CO 80232 | | Baths: 1-2 | Square Footage: 560-775 | Pride-of-ownership property, very well maintained and clean. Only 10 minutes from Downtown Denver a... Read More > |
|
| | $647 - $902 | Lakeview Towers Apartments | | Bedrooms: 1 - 2 | Lakewood, CO 80226 | | Baths: 1-2 | Square Footage: 665-900 | Lease Today Receive $500 Off! Stop by the Lakeview Towers leasing center located just south of the ... Read More > |
|
| | $1295 - $1815 | Montrachet Denver West | | Bedrooms: 1 - 2 | Lakewood, CO 80401 | | Baths: 1-2 | Square Footage: 940-1510 | Montrachet Denver West is apartment living at its best. Let our responsive management team do all t... Read More > |
|
| | $605 - $1139 | Mountain Run | | Bedrooms: 1 - 4 | Lakewood, CO 80228 | | Baths: 1-1 | Square Footage: 650-1150 | Head West to Lakewood and discover the magnificent Mountain Run. Our one, two, three or four bedro... Read More > |
|
| | $0 - $1130 | One Belmar Place Apartments | | Bedrooms: 1 - 2 | Lakewood, CO 80226 | | Baths: 1-2 | Square Footage: 665-1111 | Lease Today Receive $500 Off! Convenience and style are what define One Belmar Place. From our fant... Read More > |
|
Lakewood is a home-rule municipality town located in the Colorado State’s Jefferson County. It is the fourth most populous state in the state and boasts of an estimated population of about 150,000 people. The city was incorporated in 1969. At the time of incorporation, the city population was already over 90,000, making Lakewood one of the largest cities in the history of the United States at that time. It is one of the few cities in the country that actually boasts of a community based neighborhoods with a special emphasis on character building. Most of the Lakewood apartments have been built in and around these communities. Lakewood offers residents with an enviable standard of living that is driven by a stable economy, plethora of jobs, good residential apartments, good schools and colleges, cultural and historical milieu and beautiful homes. The Lakewood apartments specialize in providing an important aspect that contributes to the quality of living in the city. Apartment rental rates in Lakewood fall within the national average. You can expect to pay, on an average, $730 per month for a one-bedroom, one-bath apartment. A two-bedroom, two-bath apartment rents for around $900 per month.