| | $0 - $2565 | Avalon Silicon Valley | | Bedrooms: Studio - 3 | Sunnyvale, CA 94085 | | Baths: 1-3 | Square Footage: 563-1335 | Don't let Avalon Silicon Valley's peaceful Mediterranean Styling fool you. Though it may be centuri... Read More > |
|
| | $1175 - $1395 | Birchwood | | Bedrooms: 1 - 2 | Sunnyvale, CA 94086 | | Baths: 1-1 | Square Footage: 680-880 | Birchwood offers beautiful garden apartments, located between highway 101 and El Camino Real. The ... Read More > |
|
| | $615 - $695 | Borregas Court Apartments | | Bedrooms: Studio - Studio | Sunnyvale, CA 94089 | | Baths: 1-1 | Square Footage: 0-0 | Borregas Court Apartments was created for those who know what they want out of life! Our elegant ho... Read More > |
|
| | $1295 - $2550 | Cambria Apartments | | Bedrooms: 1 - 3 | Sunnyvale, CA 94087 | | Baths: 1-2 | Square Footage: 450-1352 | Welcome home to Cambria Apartments, a tranquil hide-away in Silicon Valley. Residents enjoy spaciou... Read More > |
|
| | $1255 - $1940 | Central Park Apartment | | Bedrooms: 1 - 2 | Sunnyvale, CA 94087 | | Baths: 1-2 | Square Footage: 541-1100 | Situated in the Heart of the Silicon Valley, Central Park Apartment Homes are ideally located to pr... Read More > |
|
| | $1300 - $1800 | Cezanne Apartments | | Bedrooms: 1 - 3 | Sunnyvale, CA 94087 | | Baths: 1-1 | Square Footage: 650-1550 | Welcome to Cezanne Apartments. Our convenient location puts you exactly where you want to be. We of... Read More > |
|
| | $1219 - $2114 | Cherryhill | | Bedrooms: 1 - 3 | Sunnyvale, CA 94087 | | Baths: 1-2 | Square Footage: 550-1088 | Set in the heart of Silicon Valley, Cherryhill Apartment Homes offers luxury living with a relaxed ... Read More > |
|
| | $1238 - $1458 | Evelyn Gardens | | Bedrooms: 1 - 2 | Sunnyvale, CA 94086 | | Baths: 1-1 | Square Footage: 700-900 | Evelyn Gardens... Where comfort and lifestyle meet.
Evelyn Gardens, set among magnificent Redwood ... Read More > |
|
| | $1295 - $1945 | Fair Oaks West | | Bedrooms: Studio - 2 | Sunnyvale, CA 94086 | | Baths: 1-2 | Square Footage: 416-936 | Welcome to Fair Oaks West! Set amid twenty-one acres of majestic redwoods, shimmering fountains and... Read More > |
|
| | $952 - $2330 | Fair Oaks West Apartments | | Bedrooms: Studio - 3 | Sunnyvale, CA 94086 | | Baths: 1-2 | Square Footage: 416-1287 | Set amid twenty-one acres of majestic redwoods, shimmering fountains and clear lakes, Fair Oaks Wes... Read More > |
|
| | $1196 - $1804 | Lincoln Glen | | Bedrooms: Studio - 2 | Sunnyvale, CA 94087 | | Baths: 1-1 | Square Footage: 373-825 | Enjoy the best of both worlds...the serenity of a country ambience, yet minutes from fine shopping,... Read More > |
|
| | $1500 - $1900 | Macara Gardens Apartments | | Bedrooms: 1 - 2 | Sunnyvale, CA 94086 | | Baths: 1-2 | Square Footage: 658-903 | Welcome to Macara Gardens Apartments. The amenities we offer include two swimming pools, two saunas... Read More > |
|
| | $1400 - $2225 | Mission Pointe Apartments | | Bedrooms: 1 - 2 | Sunnyvale, CA 94089 | | Baths: 1-2 | Square Footage: 580-1108 | Welcome to Mission Pointe Apartments, an apartment community with everything you're looking for. Un... Read More > |
|
| | $1595 - $2875 | Renaissance Apartment Homes | | Bedrooms: 1 - 3 | Sunnyvale, CA 94086 | | Baths: 1-3 | Square Footage: 808-1387 | Nestled amidst towering redwoods in the heart of Silicon Valley, Renaissance is designed to meet th... Read More > |
|
| | $1549 - $2290 | Tamarind Square | | Bedrooms: 1 - 2 | Sunnyvale, CA 94089 | | Baths: 1-2 | Square Footage: 714-1336 | Enjoy life at Tamarind Square, Sunnyvale's newest luxury residential community. Indulge in luxury ... Read More > |
|
Sunnyvale is another city in California state’s Santa Clara County. The city is bordered by the San Francisco Bay to the north, Mountain View to the west, Santa Clara and San Jose to the east, and Cupertino to the south. It lies along the historic El Camino Real and Highway 101, and is one of the major cities that make up the Silicon Valley. Primary real estate companies in the city provide beautiful Sunnyvale apartements, which provide housing to a large percentage of the estimated population of nearly 134,000 people. Another interesting fact about Sunnyvale is that it is one of the few U.S. cities to have a single unified Department of Public Safety, where all personnel are trained as fire fighters and police officers, so they can respond to emergencies in either capacity. And the city has consistently ranked as one of the safest ten cities (for cities of similar size) in the United States according to the FBI’s crime reports, with the Sunnyvale apartments also offer similar assurances in its neighborhood.
The rental rates in Sunnyvale are average for the west coast. These rates are much higher than the rest of the country but reasonable for California. If you are planning are renting Sunnyvale apartments they expect to pay about $1250 per month for a one-bedroom apartment. If you need to rent a two-bedroom apartment then the rental cost will be, on average, $1740 per month.