| | $1850 - $3420 | 550 Moreland | | Bedrooms: 1 - 3 | Santa Clara, CA 95054 | | Baths: 1-2 | Square Footage: 889-1643 | I AM EVERYTHING TAKEN CARE OF: Our Concierge Service makes your to-do list a breeze. Just ask and w... Read More > |
|
| | $1296 - $2100 | Alderwood Apartments | | Bedrooms: 1 - 2 | Santa Clara, CA 95051 | | Baths: 1-2 | Square Footage: 700-1000 | Surrounded by award-winning landscaping and stunning fountains is the peaceful and inviting communi... Read More > |
|
| | $1480 - $2315 | Archstone Santa Clara | | Bedrooms: 1 - 3 | Santa Clara, CA 95054 | | Baths: 1-2 | Square Footage: 790-1245 | Archstone Santa Clara invites you to live life on your own terms. Situated perfectly between Silico... Read More > |
|
| | $1274 - $2099 | Bella Vista Luxury Apartments | | Bedrooms: 1 - 2 | Santa Clara, CA 95054 | | Baths: 1-2 | Square Footage: 509-1175 | Bella Vista Apartments, a community of 634 luxury apartments located in the heart of Silicon Valley... Read More > |
|
| | $1500 - $2650 | Buckingham Place Apartments | | Bedrooms: 1 - 3 | Santa Clara, CA 95051 | | Baths: 1-3 | Square Footage: 756-1508 | Brand new apartment homes await you at Buckingham Place Apartments. Experience only the finest in a... Read More > |
|
| | $1600 - $2400 | Catalina Luxury Apartments | | Bedrooms: 1 - 3 | Santa Clara, CA 95051 | | Baths: 1-2 | Square Footage: 680-1344 | The apartment homes at Catalina Luxury Apartments feature an array of modern amenities and many ext... Read More > |
|
| | $1125 - $1395 | Cedartree Square Apartments | | Bedrooms: 1 - 2 | Santa Clara, CA 95051 | | Baths: 1-1 | Square Footage: 690-900 | The apartment homes at Cedartree Square Apartments feature an array of modern amenities and many ex... Read More > |
|
| | $1300 - $1800 | Flora Vista Apartments | | Bedrooms: 1 - 2 | Santa Clara, CA 95051 | | Baths: 1-2 | Square Footage: 650-1300 | Flora Vista Apartments has all the elements you expect in a great home--and then some. A sauna and ... Read More > |
|
| | $1445 - $2185 | Green Pointe | | Bedrooms: 1 - 3 | Santa Clara, CA 95050 | | Baths: 1-2 | Square Footage: 730-1000 | INTERNET SPECIAL $100. OFF SECURITY DEPOSIT. Green Pointe has the homes with the privacy and quiet ... Read More > |
|
| | $1249 - $1689 | Greenpointe Apartments | | Bedrooms: 1 - 3 | Santa Clara, CA 95050 | | Baths: 1-2 | Square Footage: 730-1000 | A Greenpointe apartment is a home with the privacy and quiet you'd expect from a place in the cou... Read More > |
|
| | $1195 - $1995 | Hidden Lake | | Bedrooms: 1 - 3 | Santa Clara, CA 95051 | | Baths: 1-2 | Square Footage: 790-1207 | When you discover Hidden Lake you also discover the hidden delights in this luxury 80-unit complex ... Read More > |
|
| | $1267 - $1928 | Mansion Grove | | Bedrooms: 1 - 2 | Santa Clara, CA 95054 | | Baths: 1-2 | Square Footage: 700-961 | Located in the heart of Santa Clara is Mansion Grove Apartments. This elegantly landscaped communit... Read More > |
|
| | $1070 - $3205 | Marina Playa | | Bedrooms: 1 - 3 | Santa Clara, CA 95051 | | Baths: 1-2 | Square Footage: 664-1338 | Dreaming of a lakeside lifestyle in the Santa Clara area? Then come home to Marina Playa today! W... Read More > |
|
| | $1700 - $2300 | Nantucket Apartments | | Bedrooms: 1 - 2 | Santa Clara, CA 95054 | | Baths: 1-2 | Square Footage: 735-1051 | Inspired by the Cape Cod Village of New England, Nantucket Apartments offers you a unique living ex... Read More > |
|
| | $1195 - $1645 | Normandy Park Apartments | | Bedrooms: 1 - 2 | Santa Clara, CA 95050 | | Baths: 1-1 | Square Footage: 850-1000 | Enjoy beautiful old world charm in a prime location. Award winning Santa Clara. Normandy Park Apart... Read More > |
|
Santa Clara is a city in the Santa Clara County of California state, and was founded in 1777 to be incorporated later in 1852. It is the site of the eighth of 21 California missions – Mission Santa Clara de Asis – after which it was named. The Mission and its gardens are located on the grounds of the renowned Santa Clara University. The city has an estimated population of about 125,500 people, which is growing everyday as new settlers come to town looking for job opportunities and a place to live. Santa Clara apartments are a priority on every housing list with their spacious homes that are modern and easy to maintain.
Santa Clara is located right in the centre of the Silicon valley. It’s economy is driven by the presence of numerous high tech companies located here. Some of the major names include Intel, Allied Materials, Sun Microsystems, and Agilent Technologies, besides dozens of others. Not only has this opened up a new vista for jobs in the city but a lot of new settlers have bought or rented out homes at the Santa Clara apartments. Also, the city owns and operates an electric utility called Silicon Valley Power, which bought over the Donald Von Raesfeld (DVR) Power Plant in 2005. The new combined-cycle gas turbine plant produces 147 megawatts of electricity for the city and its residents, making the going rate for electricity in Santa Clara considerably cheaper surrounding areas.
A slow down in the home buying market and the delay to convert condominiums has kept the rental rates high in Santa Clara. In addition, with mortgage rates continuing to rise, may people are opting to rent or to stay in their rental. As a result, this will increase rental rates 5-6%. The average monthly rent has been hovering around $1280. To rent a two-bedroom, two-bath apartment you can expect to pay around $1450 per month.