| | $1496 - $3059 | 1818 Platinum Triangle | | Bedrooms: 1 - 2 | Anaheim, CA 92806 | | Baths: 1-2 | Square Footage: 758-1328 | Life at the center of it all... Some people are meant to live in simple rectangles. Not you. Your... Read More > |
|
| | $1604 - $2708 | Avalon Anaheim Stadium | | Bedrooms: 1 - 3 | Anaheim, CA 92806 | | Baths: 2-2 | Square Footage: 991-1586 | Avalon Anaheim Stadium is in a league of its own. Enjoy a brand new 1-, 2-, or 3-bedroom luxury ren... Read More > |
|
| | $1095 - $1440 | Avanti | | Bedrooms: Studio - 2 | Anaheim, CA 92805 | | Baths: 1-2 | Square Footage: 552-850 | Located near downtown Anaheim, CA, Avanti apartments offer residents easy access to I-5, CA-57, and... Read More > |
|
| | $1150 - $1550 | Beachwood Apartments | | Bedrooms: 1 - 2 | Anaheim, CA 92804 | | Baths: 1-2 | Square Footage: 736-1100 | Stop looking and start living...at Beachwood Apartment Homes. When you visit Beachwood, you will di... Read More > |
|
| | $1085 - $1625 | Cape Cod Apartments | | Bedrooms: Studio - 2 | Anaheim, CA 92804 | | Baths: 1-2 | Square Footage: 550-975 | Welcome to Cape Cod Apartments, a wonderful apartment community with everything you're looking for.... Read More > |
|
| | $1040 - $1510 | Caribbean Cove | | Bedrooms: Studio - 2 | Anaheim, CA 92802 | | Baths: 1-2 | Square Footage: 450-950 | Welcome to Caribbean Cove Apartments. Come tour our residential community today and begin living t... Read More > |
|
| | $1065 - $1425 | Casa Fortin Apartments | | Bedrooms: 1 - 2 | Anaheim, CA 92802 | | Baths: 1-1 | Square Footage: 750-950 | Welcome to Casa Fortin Apartments, where quality and comfort meet. Enjoy such amenities as a refres... Read More > |
|
| | $1165 - $1835 | Casa Madrid | | Bedrooms: Studio - 2 | Anaheim, CA 92806 | | Baths: 1-2 | Square Footage: 550-1100 | Here at Casa Madrid, you will find yourself located in a warm, serene oasis. When you leave this pe... Read More > |
|
| | $995 - $1650 | Cedar Glen | | Bedrooms: 1 - 3 | Anaheim, CA 92801 | | Baths: 1-2 | Square Footage: 735-1115 | All of the apartment homes at Cedar Glen feature the finest in modern amenities. Our roomy living s... Read More > |
|
| | $1145 - $1500 | Del Amo Apartments | | Bedrooms: 1 - 2 | Anaheim, CA 92804 | | Baths: 1-1 | Square Footage: 830-930 | Located in the heart of Anaheim, Del Amo Apartments is conveniently located near schools, shopping,... Read More > |
|
| | $1200 - $1300 | Georgia Peach Apartments | | Bedrooms: 1 - 1 | Anaheim, CA 92804 | | Baths: 1-1 | Square Footage: 1000-1000 | Welcome to Georgia Peach Apartments, where you can choose from a number of innovatively designed ap... Read More > |
|
| | $1395 - $1495 | Glenoaks Terrace Apartments | | Bedrooms: 2 - 2 | Anaheim, CA 92801 | | Baths: 2-2 | Square Footage: 924-974 | Glenoaks Terrace Apartments offers very spacious, newer townhomes and apartments. We are close to s... Read More > |
|
| | $1360 - $2005 | Hampton Pointe | | Bedrooms: 1 - 2 | Anaheim, CA 92802 | | Baths: 1-2 | Square Footage: 650-1100 | Hampton Pointe...distinctive apartment living that brings a special style and grace to its luxury-m... Read More > |
|
| |
| | $995 - $1195 | La Granada Apartments | | Bedrooms: 1 - 2 | Anaheim, CA 92801 | | Baths: 1-1 | Square Footage: 700-850 | Welcome to the quiet community of La Granada Apartments. We are located close to Anaheim Plaza, sch... Read More > |
|
Anaheim is located in Orange County and is the tenth-largest city in the State of California. The city was originally founded by 50 German families who named it Anaheim. Its name is a blend of ‘Ana’, after the nearby Santa Ana River, and ‘heim’, a German word meaning ‘home’. Today, it has an estimated population of about 342,410 people, many of whom have made their homes in various Anaheim apartments. Anaheim does take second place in Orange County in terms of population but has the largest land area. It is also home to the Disneyland Resort, a world-famous grouping of theme parks and hotels, and the largest convention centre on the American West Coast. While Anaheim’s city limits encompass a diverse collection of neighborhoods and communities, the city has an interesting cultural anecdote that defies the very same aspect. In the 1920s, the Ku Klux Klan, at the height of its influence and popularity, decided to make Anaheim a model Klan city. It secretly managed to get four of its members elected to the five-member Board of Trustees, and nine of the ten members of the police force were also Klansmen. But they were soon exposed and voted out of all offices by over 95 percent of the city’s population. Today, Anaheim ranks as one of the safest cities of its size in the nation, with a diverse racial and ethnic composition. And this is reflected in the multi-cultural neighbourhood of the Anaheim apartment rentals.