| | $649 - $699 | 201 West Apartments | | Bedrooms: 2 - 2 | Tempe, AZ 85282 | | Baths: 1-2 | Square Footage: 904-934 | You'll appreciate the extra touches that make life more enjoyable at 201 West Apartments. Innovativ... Read More > |
|
| | $592 - $1253 | Alexan Metropointe | | Bedrooms: 1 - 3 | Tempe, AZ 85283 | | Baths: 1-2 | Square Footage: 868-1421 | The apartment homes at Alexan Metropointe feature an array of modern amenities and many extras for ... Read More > |
|
| | $1166 - $1594 | Alta Ravenwood | | Bedrooms: 2 - 3 | Tempe, AZ 85283 | | Baths: 2-2 | Square Footage: 1181-1361 | Get the best of all worlds at Alta Ravenwood, a setting unlike any other in Tempe. Two and three be... Read More > |
|
| | $579 - $579 | Arbour Park Apartments | | Bedrooms: 1 - 1 | Tempe, AZ 85281 | | Baths: 1-1 | Square Footage: 550-550 | Welcome to Arbour Park Apartments, an apartment community designed especially for the busy lifestyl... Read More > |
|
| | $520 - $735 | Campus Court Apartments | | Bedrooms: 1 - 2 | Tempe, AZ 85282 | | Baths: 1-1 | Square Footage: 650-800 | Welcome to Campus Court Apartments, with spacious floorplans in a quiet setting in the Heart of Tem... Read More > |
|
| | $499 - $827 | Campus Pointe Apartments | | Bedrooms: Studio - 2 | Tempe, AZ 85281 | | Baths: 1-2 | Square Footage: 350-932 | Rent today and recieve huge discounted monthly rates!! At Campus Pointe Apartments you will find a... Read More > |
|
| | $685 - $950 | Campus Walk | | Bedrooms: 1 - 2 | Tempe, AZ 85281 | | Baths: 1-2 | Square Footage: 820-965 | Welcome to Campus Walk, a great place to call home. Our unique living spaces feature cable hookups,... Read More > |
|
| | $675 - $1080 | Centrado | | Bedrooms: 1 - 2 | Tempe, AZ 85282 | | Baths: 1-2 | Square Footage: 730-975 | We put it all together for you at Centrado. Our exceptional apartment homes feature an array of mod... Read More > |
|
| | $550 - $850 | College Park | | Bedrooms: 1 - 3 | Tempe, AZ 85282 | | Baths: 1-2 | Square Footage: 608-1050 | 1-MONTH FREE!* Plus FREE CABLE & WATER! The apartment homes at College Park feature an array of mod... Read More > |
|
| | $0 - $935 | Copper Creek | | Bedrooms: 1 - 2 | Tempe, AZ 85282 | | Baths: 1-2 | Square Footage: 711-1263 | Copper Creek in Tempe, AZ is located half a mile from US-60, a mile from Loop 101, and directly adj... Read More > |
|
| | $586 - $960 | Coronado | | Bedrooms: 1 - 2 | Tempe, AZ 85282 | | Baths: 1-1 | Square Footage: 620-920 | Welcome to Coronado, a beautiful place to live. Our property features lush landscaping in a quiet, ... Read More > |
|
| | $582 - $1349 | Desert Palm Village | | Bedrooms: 1 - 3 | Tempe, AZ 85281 | | Baths: 1-2 | Square Footage: 790-1534 | Experience the best of both worlds at Desert Palm Village, where you can ride your bike to most Tem... Read More > |
|
| | $500 - $870 | Eastridge Apartments | | Bedrooms: Studio - 2 | Tempe, AZ 85282 | | Baths: 1-2 | Square Footage: 420-820 | Tired of looking for a great place to call home? YOU'RE SEARCH IS OVER! We love our residents and o... Read More > |
|
| | $595 - $795 | El Diablo Apartments | | Bedrooms: 1 - 2 | Tempe, AZ 85281 | | Baths: 1-2 | Square Footage: 600-900 | WE FEATURE A FULLY GATED SMALLER COMMUNITY CLOSE TO A.S.U., DOWNTOWN MILL AVENUE, AND TEMPE TOWN LA... Read More > |
|
| | $570 - $1155 | El Dorado Village Apartments | | Bedrooms: 1 - 3 | Tempe, AZ 85283 | | Baths: 1-2 | Square Footage: 720-1500 | Come home to El Dorado Village Apartments, where you'll find the apartment that's perfect for you. ... Read More > |
|
Tempe is another city in Arizona State’s Maricopa County with an estimated population of 169,712 people. In fact, the city is a major suburb of Phoenix and is located immediately southeast, while the upscale suburb of Scottsdale is towards the north. It is the headquarters and executive office of the widely popular US Airways, and also the main campus of the Arizona State University. It is also famous for hosting one of the nation’s largest New Year’s Eve parties. The event typically has a national band heading a concert, along with several other local and national bands. Besides all these plus points, the city also offers beautiful Tempe apartments, which help maintain a great standard of living besides catering to different needs of the residents. Tempe is the most densely-populated city in the state and serves as a crossroads for its largest communities due to its location. The Tempe apartments enjoy a similar status within the city, having medical facilities, educational institutions and the business center located close by. People from the north not only come to Tempe because of the weather but they come here because the apartment rental rates are very reasonable. If you are in the market to rent a one-bedroom then you will pay, on the average, $730 per month. A two-bedroom, one-bath will cost about $910 per month.