| | $850 - $935 | Acoma Thunderbird Townhomes | | Bedrooms: 2 - 2 | Glendale, AZ 85306 | | Baths: 2-2 | Square Footage: 1089-1189 | Acoma Thunderbird Townhomes was built as a condominium community for home ownership. As such, these... Read More > |
|
| | $706 - $1299 | Adobe Ridge | | Bedrooms: 1 - 3 | Glendale, AZ 85308 | | Baths: 1-3 | Square Footage: 812-1426 | $99 Move-In Special! UP TO TWO MONTHS FREE RENT - Affordable Luxury Living! Come home to the best ... Read More > |
|
| | $575 - $1025 | Archstone Arrowhead | | Bedrooms: 1 - 3 | Glendale, AZ 85308 | | Baths: 1-2 | Square Footage: 810-1285 | Archstone Arrowhead invites you to live life on your own terms. Situated perfectly near the great s... Read More > |
|
| | $765 - $1119 | Arrowhead Summit | | Bedrooms: 1 - 2 | Glendale, AZ 85308 | | Baths: 1-2 | Square Footage: 835-1223 | Imagine this, home with the feel of vacation! Introducing Arrowhead Summit, a brand new resort-sty... Read More > |
|
| | $519 - $898 | Arroyo Vista Apartments | | Bedrooms: 1 - 3 | Glendale, AZ 85301 | | Baths: 1-2 | Square Footage: 618-1152 | Welcome to Arroyo Vista, a great place to call home. We offer creatively-designed floor plans to su... Read More > |
|
| | $860 - $1540 | Baptist Village Thunderbird | | Bedrooms: Studio - 2 | Glendale, AZ 85304 | | Baths: 1-1 | Square Footage: 0-0 | Welcome to the family! At Baptist Village Thunderbird, there is one goal: to create a place where p... Read More > |
|
| | $399 - $649 | Bethany Village Apartments | | Bedrooms: Studio - 2 | Glendale, AZ 85301 | | Baths: 1-2 | Square Footage: 460-977 | Welcome to Bethany Village Apartments, a beautiful place to live. Our property features lush landsc... Read More > |
|
| | $491 - $690 | Camden Towne Center | | Bedrooms: 1 - 2 | Glendale, AZ 85308 | | Baths: 1-2 | Square Footage: 650-1100 | Camden Towne Center is a pet paradise! Dogs are welcomed up to 100 pounds! We have one and two bedr... Read More > |
|
| | $578 - $740 | Camden Towne Center | | Bedrooms: 1 - 2 | Glendale, AZ 85308 | | Baths: 1-2 | Square Footage: 716-1177 | Camden Towne Center is a pet paradise! Dogs are welcomed up to 100 pounds! We have one and two bedr... Read More > |
|
| | $775 - $1160 | Cantamar Apartments | | Bedrooms: 1 - 3 | Glendale, AZ 85306 | | Baths: 1-2 | Square Footage: 758-1268 | Setting the trends in modern conveniences and classic comfort, you'll discover extraordinary living... Read More > |
|
| | $595 - $740 | Cedar Court | | Bedrooms: 1 - 2 | Glendale, AZ 85302 | | Baths: 1-2 | Square Footage: 580-828 | Come experience the luxury and serenity which surrounds you at Cedar Court. The unique architectura... Read More > |
|
| | $713 - $1295 | Courtney Vista | | Bedrooms: 1 - 3 | Glendale, AZ 85305 | | Baths: 1-2 | Square Footage: 858-1303 | It will be our pleasure to go over the many options available with you and help you pick out your n... Read More > |
|
| | $380 - $815 | Crown Villa Apartments | | Bedrooms: Studio - 2 | Glendale, AZ 85301 | | Baths: 1-2 | Square Footage: 312-820 | $49 MOVE-IN w/FREE UTILITIES on Studios, 1 & 2Brs *select units. $21 Move-In w/o Utilities* OAC. Pl... Read More > |
|
| | $605 - $825 | Crystal Springs | | Bedrooms: 1 - 3 | Glendale, AZ 85302 | | Baths: 1-2 | Square Footage: 682-1124 | 1-MONTH FREE* plus FREE BASIC CABLE! Welcome to Crystal Springs, a wonderful apartment community wi... Read More > |
|
| | $824 - $914 | Desert Gardens Ii | | Bedrooms: 2 - 2 | Glendale, AZ 85307 | | Baths: 1-2 | Square Footage: 859-1017 | FREE SATELLITE TV WITH 5 PREMIUM MOVIE CHANNELS! At Desert Gardens II, we offer affordable living a... Read More > |
|
Glendale is a city in the Maricopa County of Arizona state with an estimated population of more than 240,000 people. It is considered to be a major suburb of Phoenix and is often called Arizona’s ‘antique capital’. It is home to Jordin Sparks, the winner of the hugely popular television reality show, American Idol. They city is a super bowl hub with several national teams like home team Arizona Cardinals, and others including the Phoenix Coyotes and Arizona Sting playing here. Sporting events of the likes of the Tostitos Fiesta Bowl and the Super Bowl are held in Glendale. The city is nicknamed ‘the other Dale’ when compared to neighboring Scottsdale, and is also famous for the beautiful Glendale apartments. In the last two decades, the population of the city has grown just as rapidly as the economy has diversified. In the midst of all this growth in the city, Glendale apartments have maintained their promise of providing comfortable housing to all the people settling in the city. As the city grows so does the occupancy rate of apartment rentals. The occupancy rate of Glendale and the surrounding area is 98%. Apartments are becoming scarce to locate. Fortunately, the rental rates haven’t increased proportionately. You can expect to pay around $810 per month for a one-bedroom apartment.