Apartment Ratings in Holladay | Apartments in Holladay
Results: 13 Apartments Found
|
Zip |
Reviews |
Approve |
Rating |
| 1. | 4500 South Muirfield Drive - Holladay, UT | 84124 | 3 | 66% |      |
| 2. | 5251 S 1300 E - Holladay, UT | 84117 | 7 | 57% |      |
| 3. | 4749 Bonair St - Holladay, UT | 84117 | 1 | 0% |      |
| 4. | 4705 S. 1400 E - Holladay, UT | 84117 | 1 | 100% |      |
| 5. | 3969 South 900 East - Holladay, UT | 84124 | - | 0% |      |
| 6. | 4815 S Kings Row Dr - Holladay, UT | 84117 | - | 0% |      |
| 7. | 974 E Olympus Park Dr - Holladay, UT | 84117 | - | 0% |      |
| 8. | 4370 S Highland Drive - Holladay, UT | 84124 | - | 0% |      |
| 9. | 1732 East 4800 South - Holladay, UT | 84117 | - | 0% |      |
| 10. | 4915 South 1794 East - Holladay, UT | 84117 | - | 0% |      |
| 11. | 1794 E Shaleh Meadows Rd - Holladay, UT | 84117 | - | 0% |      |
| 12. | 1455 E 4705 So. #A - Holladay, UT | 84117 | - | 0% |      |
| 13. | 4858 South 1300 East - Holladay, UT | 84117 | - | 0% |      |
Can't find your apartment?
Can't find what you're looking for?
Custom Search